Champagne | |
| | Gls | Btl | |
| Chandon/Chandon Rose 187ml - Napa, California | | $10 | |
| | | | |
| Domaine St. Michelle Brut - Washington State | $9 | $40 | |
| | | | |
| Chandon Brut Classic - California | $10 | $52 | |
| | | | |
| Gloria Ferrer Blanc de Noir - Carneros, California | | $46 | |
| | | | |
| Tattinger Brut Reserve - Reims, France | | $72 | |
| | | | |
| Veuve Clicquot Yellow Label - Reims, France | | $99 | |
| | | | |
| Riesling | |
| | | Gls | Btl | |
| Jekel - Monterey, California | | $8 | $30 | |
| | | | | |
| Pacific Rim Dry Riesling - Washington State | | $8 | $30 | |
| | | | | |
Pinot Grigio | | | | |
| | | Gls | Btl | |
| Livio Felluga Esperto - Friuli, Italy | | $8 | $30 | |
| | | | | |
| Pepi - California | | $8 | $30 | |
| | | | | |
| Da Vinci - Venezie, Italy | | | $36 | |
| | | | | |
Sauvignon Blanc | | | | |
| | | Gls | Btl | |
| Casa Lapostolle - Chile | | $8 | $30 | |
| | | | | |
| Wente - San Francisco Bay, California | | $9 | $34 | |
| | | | | |
| Whitehaven - Marlborough, New Zealand | | $11 | $42 | |
| | | | | |
Chardonnay | | | | |
| | | Gls | Btl | |
| Hess Collection - Napa, California | | $8 | $30 | |
| | | | | |
| Chateau St. Jean - Sonoma, California | | $9 | $34 | |
| | | | | |
| Beringer - Napa Valley, California | | $8 | $30 | |
| | | | | |
| Geyser Peak Reserve - Alexander Valley, California | | | $48 | |
| | | | | |
Other Whites | | | | |
| | | Gls | Btl | |
| Spanish Quarter Chardonnay/Albarino Blend - Spain | | $8 | $30 | |
| | | | | |
| Martin Codax Albarino - Rias Baixas, Spain | | $8 | $30 | |
| | | | | |
| Bridlewood Voigner - Santa Ynez Valley, California | | $9 | $34 | |
| | | | | |
| | | | |
| Pinot Noir | |
| | | Gls | Btl | |
| A By Acacia - California | | $10 | $38 | |
| | | | | |
| Francis Coppola - Monterey, California | | $10 | $38 | |
| | | | | |
| Castle Rock - California | | $9 | $34 | |
| | | | | |
| Buena Vista - Carneros, California | | | $45 | |
| | | | | |
| Van Duzer - Willamette County, Oregon | | | $60 | |
| | | | | |
Shiraz | | | | |
| | | Gls | Btl | |
| Wolf Blass Shiraz - South Australia | | $8 | $30 | |
| | | | | |
| Jacob's Creek - Australia | | $9 | $34 | |
| | | | | |
Merlot | | | | |
| | | Gls | Btl | |
| Chateau Ste. Michelle - Columbia Valley, Washington | | $9 | $34 | |
| | | | | |
| Trinchero Family - Monterey, California | | $9 | $34 | |
| | | | | |
| Wild Horse - Paso Robles, California | | $12 | $45 | |
| | | | | |
| Ferrari Carano - Sonoma County, California | | | $48 | |
| | | | | |
Cabernet | | | | |
| | | Gls | Btl | |
| Dynamite - Red Hills, California | | $8 | $30 | |
| | | | | |
| Spanish Quarter Cabernet/Tempranillo Blend - Spain | | $8 | $30 | |
| | | | | |
| Penfolds 'Koonunga Hills' Cabernet - Australia | | $10 | $38 | |
| | | | | |
| Louis M. Martini - Napa Valley, California | | $9 | $34 | |
| | | | | |
| Ferrari Carano - Sonoma County, California | | | $60 | |
| | | | | |
| Dessert Wines | |
| | | Gls | | |
| Dow's Tawny Port | | $13 | | |
| | | | | |
| Churchill Graham Vintage Port 2003 | | $18 | | |
| | | | | |
Honjozo/Futsu-Shu | |
| | Sml | Lrg | | |
| Gekkeikan Reqular - Served Warm | $6 | $8 | | |
| | Gls | Btl | | |
| Gekkeikan Black and Gold | $12 | $42 | | |
| | | | | |
Sparkling/Infused | | | | |
| | Gls | Btl | | |
| Gekkeikan Zipang | | $15 | | |
| | | | | |
| Poochi Poochi | | $32 | | |
| | | | | |
| Moonstone Pear | $7 | $26 | | |
| | | | | |
| Moonstone Raspberry | $7 | $26 | | |
| | | | | |
Nama (Draft) | | | | |
| | | Btl | | |
| Sho Chiku Bai 180ml | | $7 | | |
| | | | | |
| Hakutsuru 180ml | | $8 | | |
| | | | | |
Nigori | | | | |
| | | Btl | | |
| Murai Family 300ml | | $24 | | |
| | | | | |
| Momokawa Pearl 300ml | | $14 | | |
| | | | | |
| Sho Chiku Bai 375ml | | $18 | | |
| | | | | |
Junmai | | | | |
| | Gls | Sm. Btl | Lrg. Btl | |
| Ichishima 'Silk Deluxe' 500ml | $13 | $40 | | |
| | | | | |
| Murai Family 'Tanrei' 750ml | $15 | $54 | | |
| | | | | |
| Shirakabe 300ml/750ml | $11 | $20 | $38 | |
| | | | | |
Ginjo/Junmai Ginjo | | | | |
| | Gls | Sm. Btl | Lrg. Btl | |
| Momokawa 'G' Joy 375ml/750ml | | $28 | $52 | |
| | | | | |
| Katana 180ml | | $8 | | |
| | | | | |
| Sho Chiku Bai 300ml | | $20 | | |
| | | | | |
| Ty Ku 'Black' Junmai Ginjo 750ml | $14 | | $52 | |
| | | | | |
| Hakushika Junmai Ginjo 300ml | | $22 | | |
| | | | | |
| Ichishima Junmai Ginjo 330ml | | $42 | | |
| | | | | |
Daiginjo/Junmai Daiginjo | | | | |
| | Gls. | Btl. | | |
| Hakutsuru 'Sho Une' 720ml | $23 | $70 | | |
| | | | | |
| Gekkeikan Horin 300ml | | $35 | | |
| | | | | |
| Murai Family Junmai Daiginjo | | $54 | | |
| | | | | |